Usage Statistics for tommywagnerauctions.com tommywagnerauctions.com

Summary Period: March 2007
Generated 02-Apr-2007 01:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4082
Total Files 2883
Total Pages 3391
Total Visits 2178
Total KBytes 28107
Total Unique Sites 272
Total Unique URLs 78
Total Unique Referrers 81
Total Unique User Agents 98
. Avg Max
Hits per Hour 5 32
Hits per Day 131 211
Files per Day 93 167
Pages per Day 109 183
Visits per Day 70 96
KBytes per Day 907 2887
Hits by Response Code
Code 200 - OK 2883
Code 206 - Partial Content 2
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 95
Code 404 - Not Found 1099

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 186 4.56% 157 5.45% 171 5.04% 96 4.41% 52 19.12% 1896 6.75%
2 146 3.58% 126 4.37% 126 3.72% 65 2.98% 22 8.09% 1127 4.01%
3 173 4.24% 111 3.85% 123 3.63% 79 3.63% 34 12.50% 1688 6.00%
4 159 3.90% 102 3.54% 129 3.80% 80 3.67% 32 11.76% 1112 3.96%
5 119 2.92% 80 2.77% 101 2.98% 65 2.98% 20 7.35% 598 2.13%
6 123 3.01% 86 2.98% 105 3.10% 65 2.98% 23 8.46% 719 2.56%
7 165 4.04% 116 4.02% 138 4.07% 82 3.76% 41 15.07% 715 2.54%
8 111 2.72% 93 3.23% 100 2.95% 58 2.66% 16 5.88% 590 2.10%
9 153 3.75% 110 3.82% 130 3.83% 75 3.44% 28 10.29% 1040 3.70%
10 129 3.16% 90 3.12% 111 3.27% 70 3.21% 26 9.56% 609 2.17%
11 144 3.53% 98 3.40% 120 3.54% 74 3.40% 25 9.19% 1999 7.11%
12 128 3.14% 90 3.12% 111 3.27% 70 3.21% 26 9.56% 572 2.04%
13 103 2.52% 78 2.71% 88 2.60% 67 3.08% 21 7.72% 643 2.29%
14 142 3.48% 87 3.02% 114 3.36% 79 3.63% 26 9.56% 658 2.34%
15 109 2.67% 90 3.12% 91 2.68% 66 3.03% 18 6.62% 618 2.20%
16 91 2.23% 73 2.53% 78 2.30% 67 3.08% 25 9.19% 962 3.42%
17 108 2.65% 76 2.64% 88 2.60% 72 3.31% 26 9.56% 980 3.49%
18 130 3.18% 75 2.60% 100 2.95% 79 3.63% 33 12.13% 474 1.68%
19 119 2.92% 68 2.36% 88 2.60% 75 3.44% 27 9.93% 492 1.75%
20 157 3.85% 70 2.43% 103 3.04% 82 3.76% 28 10.29% 495 1.76%
21 90 2.20% 64 2.22% 77 2.27% 60 2.75% 20 7.35% 448 1.59%
22 101 2.47% 64 2.22% 78 2.30% 71 3.26% 28 10.29% 490 1.74%
23 107 2.62% 65 2.25% 87 2.57% 70 3.21% 18 6.62% 488 1.73%
24 94 2.30% 69 2.39% 75 2.21% 65 2.98% 25 9.19% 617 2.20%
25 105 2.57% 68 2.36% 88 2.60% 71 3.26% 18 6.62% 461 1.64%
26 104 2.55% 73 2.53% 89 2.62% 61 2.80% 18 6.62% 680 2.42%
27 103 2.52% 65 2.25% 85 2.51% 65 2.98% 20 7.35% 713 2.54%
28 107 2.62% 70 2.43% 86 2.54% 68 3.12% 17 6.25% 577 2.05%
29 177 4.34% 147 5.10% 156 4.60% 60 2.75% 25 9.19% 1323 4.71%
30 188 4.61% 155 5.38% 172 5.07% 64 2.94% 15 5.51% 1438 5.12%
31 211 5.17% 167 5.79% 183 5.40% 66 3.03% 22 8.09% 2887 10.27%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 150 3.67% 3 112 3.88% 4 132 3.89% 26 810 2.88%
1 5 167 4.09% 4 129 4.47% 4 138 4.07% 43 1327 4.72%
2 5 171 4.19% 4 129 4.47% 4 152 4.48% 36 1108 3.94%
3 6 188 4.61% 3 107 3.71% 4 141 4.16% 38 1165 4.15%
4 5 173 4.24% 3 117 4.06% 4 144 4.25% 28 875 3.11%
5 4 144 3.53% 3 105 3.64% 4 127 3.75% 29 886 3.15%
6 5 176 4.31% 4 132 4.58% 4 149 4.39% 34 1048 3.73%
7 4 152 3.72% 3 116 4.02% 4 132 3.89% 27 850 3.02%
8 5 172 4.21% 3 118 4.09% 4 143 4.22% 34 1053 3.75%
9 5 180 4.41% 3 122 4.23% 4 145 4.28% 77 2376 8.45%
10 6 201 4.92% 4 125 4.34% 4 145 4.28% 74 2296 8.17%
11 5 176 4.31% 3 116 4.02% 4 141 4.16% 32 1004 3.57%
12 4 134 3.28% 3 113 3.92% 3 122 3.60% 29 893 3.18%
13 4 133 3.26% 3 100 3.47% 3 112 3.30% 41 1265 4.50%
14 5 172 4.21% 3 113 3.92% 4 135 3.98% 54 1669 5.94%
15 6 190 4.65% 4 128 4.44% 5 155 4.57% 37 1151 4.09%
16 5 169 4.14% 3 110 3.82% 4 139 4.10% 35 1088 3.87%
17 5 181 4.43% 4 128 4.44% 4 147 4.34% 26 814 2.90%
18 5 162 3.97% 4 125 4.34% 4 143 4.22% 41 1259 4.48%
19 5 156 3.82% 4 128 4.44% 4 135 3.98% 34 1053 3.75%
20 5 165 4.04% 3 117 4.06% 4 138 4.07% 30 941 3.35%
21 6 203 4.97% 4 130 4.51% 5 166 4.90% 31 959 3.41%
22 6 191 4.68% 4 131 4.54% 5 158 4.66% 37 1157 4.12%
23 5 176 4.31% 4 132 4.58% 4 152 4.48% 34 1060 3.77%

Top 29 of 78 Total URLs
# Hits KBytes URL
1 1645 40.30% 29 0.10% /
2 1078 26.41% 17432 62.02% /webstats/usage_200512.html
3 65 1.59% 2592 9.22% /webstats/usage_200411.html
4 23 0.56% 1929 6.86% /webstats/usage_200701.html
5 9 0.22% 502 1.78% /webstats/usage_200608.html
6 8 0.20% 517 1.84% /webstats/usage_200604.html
7 8 0.20% 612 2.18% /webstats/usage_200607.html
8 6 0.15% 511 1.82% /webstats/usage_200603.html
9 6 0.15% 481 1.71% /webstats/usage_200609.html
10 5 0.12% 49 0.18% /webstats/
11 5 0.12% 228 0.81% /webstats/usage_200409.html
12 5 0.12% 385 1.37% /webstats/usage_200605.html
13 4 0.10% 3 0.01% /cgi-bin/formmail.pl
14 4 0.10% 228 0.81% /webstats/usage_200406.html
15 4 0.10% 227 0.81% /webstats/usage_200611.html
16 2 0.05% 227 0.81% /webstats/usage_200401.html
17 2 0.05% 121 0.43% /webstats/usage_200503.html
18 2 0.05% 127 0.45% /webstats/usage_200601.html
19 2 0.05% 234 0.83% /webstats/usage_200612.html
20 2 0.05% 214 0.76% /webstats/usage_200703.html
21 1 0.02% 107 0.38% /webstats/usage_200306.html
22 1 0.02% 109 0.39% /webstats/usage_200309.html
23 1 0.02% 112 0.40% /webstats/usage_200310.html
24 1 0.02% 114 0.41% /webstats/usage_200403.html
25 1 0.02% 115 0.41% /webstats/usage_200408.html
26 1 0.02% 127 0.45% /webstats/usage_200510.html
27 1 0.02% 126 0.45% /webstats/usage_200511.html
28 1 0.02% 127 0.45% /webstats/usage_200606.html
29 1 0.02% 122 0.43% /webstats/usage_200610.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 1078 26.41% 17432 62.02% /webstats/usage_200512.html
2 65 1.59% 2592 9.22% /webstats/usage_200411.html
3 23 0.56% 1929 6.86% /webstats/usage_200701.html
4 8 0.20% 612 2.18% /webstats/usage_200607.html
5 8 0.20% 517 1.84% /webstats/usage_200604.html
6 6 0.15% 511 1.82% /webstats/usage_200603.html
7 9 0.22% 502 1.78% /webstats/usage_200608.html
8 6 0.15% 481 1.71% /webstats/usage_200609.html
9 5 0.12% 385 1.37% /webstats/usage_200605.html
10 2 0.05% 234 0.83% /webstats/usage_200612.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1078 26.41% 908 50.78% /webstats/usage_200512.html
2 1645 40.30% 744 41.61% /
3 65 1.59% 60 3.36% /webstats/usage_200411.html
4 23 0.56% 10 0.56% /webstats/usage_200701.html
5 9 0.22% 8 0.45% /webstats/usage_200608.html
6 8 0.20% 7 0.39% /webstats/usage_200604.html
7 8 0.20% 7 0.39% /webstats/usage_200607.html
8 6 0.15% 6 0.34% /webstats/usage_200603.html
9 5 0.12% 5 0.28% /webstats/usage_200409.html
10 4 0.10% 4 0.22% /webstats/usage_200406.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1078 26.41% 908 50.75% /webstats/usage_200512.html
2 1645 40.30% 744 41.59% /
3 65 1.59% 60 3.35% /webstats/usage_200411.html
4 23 0.56% 10 0.56% /webstats/usage_200701.html
5 9 0.22% 8 0.45% /webstats/usage_200608.html
6 8 0.20% 7 0.39% /webstats/usage_200604.html
7 6 0.15% 6 0.34% /webstats/usage_200603.html
8 8 0.20% 6 0.34% /webstats/usage_200607.html
9 5 0.12% 5 0.28% /webstats/usage_200409.html
10 6 0.15% 5 0.28% /webstats/usage_200609.html

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 1425 34.91% 1425 49.43% 0 0.00% 534 24.52% 82.208.62.118
2 549 13.45% 549 19.04% 8663 30.82% 379 17.40% 82.146.57.30
3 520 12.74% 520 18.04% 8262 29.39% 520 23.88% 82.146.57.48
4 128 3.14% 2 0.07% 37 0.13% 48 2.20% 65.55.209.229
5 118 2.89% 0 0.00% 34 0.12% 48 2.20% 65.55.209.225
6 104 2.55% 2 0.07% 29 0.10% 56 2.57% 65.55.209.228
7 104 2.55% 0 0.00% 30 0.11% 44 2.02% 65.55.209.231
8 87 2.13% 0 0.00% 25 0.09% 44 2.02% 65.55.209.227
9 64 1.57% 2 0.07% 6 0.02% 0 0.00% 68.142.212.209
10 56 1.37% 0 0.00% 16 0.06% 22 1.01% 65.55.209.230
11 43 1.05% 2 0.07% 12 0.04% 21 0.96% 65.54.188.145
12 30 0.73% 0 0.00% 9 0.03% 15 0.69% 65.55.209.236
13 30 0.73% 0 0.00% 8 0.03% 0 0.00% 72.30.215.102
14 28 0.69% 0 0.00% 8 0.03% 14 0.64% 65.55.209.226
15 26 0.64% 1 0.03% 7 0.03% 13 0.60% 65.54.188.146
16 26 0.64% 0 0.00% 7 0.03% 0 0.00% 72.30.215.96
17 26 0.64% 0 0.00% 7 0.03% 0 0.00% 74.6.75.32
18 24 0.59% 12 0.42% 1345 4.79% 1 0.05% 213.171.204.184
19 22 0.54% 22 0.76% 3 0.01% 22 1.01% 74.6.71.182
20 20 0.49% 0 0.00% 6 0.02% 12 0.55% 193.47.80.48
21 20 0.49% 10 0.35% 4 0.02% 10 0.46% 81.52.143.16
22 17 0.42% 4 0.14% 3 0.01% 9 0.41% 66.249.65.52
23 17 0.42% 17 0.59% 1978 7.04% 6 0.28% 69.31.85.146
24 16 0.39% 8 0.28% 3 0.01% 8 0.37% 63.123.238.8
25 14 0.34% 5 0.17% 3 0.01% 7 0.32% 66.249.65.110
26 14 0.34% 4 0.14% 2 0.01% 7 0.32% 66.249.72.75
27 13 0.32% 0 0.00% 4 0.01% 0 0.00% 68.142.212.195
28 13 0.32% 0 0.00% 4 0.01% 0 0.00% 74.6.75.14
29 12 0.29% 2 0.07% 3 0.01% 4 0.18% 65.214.44.82
30 12 0.29% 0 0.00% 3 0.01% 6 0.28% 65.54.188.147

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 549 13.45% 549 19.04% 8663 30.82% 379 17.40% 82.146.57.30
2 520 12.74% 520 18.04% 8262 29.39% 520 23.88% 82.146.57.48
3 17 0.42% 17 0.59% 1978 7.04% 6 0.28% 69.31.85.146
4 24 0.59% 12 0.42% 1345 4.79% 1 0.05% 213.171.204.184
5 6 0.15% 5 0.17% 370 1.32% 4 0.18% 72.30.215.86
6 2 0.05% 2 0.07% 256 0.91% 2 0.09% 74.6.74.232
7 2 0.05% 2 0.07% 256 0.91% 2 0.09% 74.6.69.104
8 9 0.22% 7 0.24% 251 0.89% 9 0.41% 72.30.215.85
9 5 0.12% 4 0.14% 245 0.87% 5 0.23% 72.30.215.16
10 6 0.15% 2 0.07% 243 0.86% 6 0.28% 72.30.215.79

Top 30 of 81 Total Referrers
# Hits Referrer
1 1462 35.82% - (Direct Request)
2 286 7.01% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
3 281 6.88% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
4 155 3.80% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
5 154 3.77% http://www.allinternal.com/go/567483/2/9/n/rfsm
6 154 3.77% http://www.asstraffic.com/go/567483/1/9/n/rfsm
7 93 2.28% http://russia-online-218.blogspot.com
8 82 2.01% http://russia-online-212.blogspot.com
9 81 1.98% http://russia-online-201.blogspot.com
10 80 1.96% http://russia-online-219.blogspot.com
11 75 1.84% http://russia-online-217.blogspot.com
12 74 1.81% http://russia-online-211.blogspot.com
13 72 1.76% http://russia-online-205.blogspot.com
14 72 1.76% http://russia-online-215.blogspot.com
15 71 1.74% http://russia-online-214.blogspot.com
16 70 1.71% http://russia-online-204.blogspot.com
17 68 1.67% http://russia-online-200.blogspot.com
18 68 1.67% http://russia-online-213.blogspot.com
19 67 1.64% http://russia-online-206.blogspot.com
20 67 1.64% http://russia-online-208.blogspot.com
21 66 1.62% http://russia-online-202.blogspot.com
22 66 1.62% http://russia-online-216.blogspot.com
23 65 1.59% http://russia-online-203.blogspot.com
24 64 1.57% http://russia-online-209.blogspot.com
25 64 1.57% http://russia-online-210.blogspot.com
26 60 1.47% http://russia-online-207.blogspot.com
27 34 0.83% http://www.music-db.org/
28 26 0.64% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
29 13 0.32% http://asstraffic.lyopsrulezforever.com/
30 6 0.15% http://tommywagnerauctions.com/webstats/usage_200411.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 12.168.121.2
2 1 25.00% ithaca m-66 super single-12 ga.
3 1 25.00% loaders compatible with 8n
4 1 25.00% thompson cedar wardrobe

Top 15 of 98 Total User Agents
# Hits User Agent
1 1429 35.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1069 26.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 749 18.35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 296 7.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 77 1.89% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 54 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 51 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 37 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 24 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 20 0.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
11 20 0.49% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
12 17 0.42% Snoopy v1.2
13 16 0.39% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
14 12 0.29% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
15 10 0.24% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4082 100.00% 2885 100.07% 28107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01